Live Elon Musk tweet count for the Polymarket market "Elon Musk # tweets June 26 - July 3, 2026". Current total: 0 tweets, 44 in the last 24 hours, pace projection 0.
Projection at event end
| Outcome | Price | % Chance | Volume | |
|---|---|---|---|---|
| 200-219 | $0.18 | 19% | $6,939 | Buy |
| 220-239 | $0.17 | 18% | $4,985 | Buy |
| 180-199 | $0.17 | 17% | $16,322 | Buy |
| 240-259 | $0.12 | 12% | $6,487 | Buy |
| 160-179 | $0.08 | 8% | $5,803 | Buy |
| 260-279 | $0.07 | 7% | $5,567 | Buy |
Bracket hit rate · Jan 2026+
| Line | 2-day 72 | 7-day 47 |
|---|---|---|
| 7D | 23W / 49L 32% | 8W / 39L 17% |
| 15D | 20W / 52L 28% | 4W / 43L 9% |
| 30D | 23W / 49L 32% | 5W / 42L 11% |
| 45D | 26W / 46L 36% | 3W / 44L 6% |
| 60D | 25W / 47L 35% | 3W / 44L 6% |
| 75D | 26W / 46L 36% | 4W / 43L 9% |
| 90D | 20W / 52L 28% | 3W / 44L 6% |
Last 48 hours
Not enough post text yet
Live tracker for Elon Musk # tweets June 26 - July 3, 2026 (Jun 26, 2026 – Jul 3, 2026 UTC). Elon has 0 tweets so far (44 in the last 24 hours). The current count sits in the <20 bracket. Pace projection: 0 by market close if current rhythm holds.
0 tweets in the event window as of the latest refresh (44 in the last 24 hours). That total is currently in the <20 bracket. Pace projection: 0 at event end.
MuskPulsar syncs new posts from XTracker every 60 seconds and recalculates stats, charts, and projections automatically.
Only posts timestamped between Jun 26, 2026 – Jul 3, 2026 UTC are included—the same window Polymarket uses for this market.
Open the Polymarket link at the top of this page to bet Yes/No on tweet count brackets while the market is open.
How the charts work — live market guide on the FAQ page.